





Size Chart
Terry Oversized T-Shirt Size Chart (Unisex)
Size | Chest | Length | Shoulder | Sleeve Open | Sleeve Length |
---|---|---|---|---|---|
S | 41 | 27 | 19 | 7 | 8.5 |
M | 43 | 28 | 20 | 7.5 | 9.5 |
L | 45 | 29 | 21 | 8 | 10.5 |
XL | 47 | 30 | 22 | 8.5 | 11.5 |
2XL | 49 | 31 | 23 | 8.5 | 12.5 |
Oversized Shirt Size Chart (Unisex)
Size | Chest | Length | Shoulder | Sleeve Open | Sleeve Length |
---|---|---|---|---|---|
S | 41 | 26.5 | 20 | 7 | 9 |
M | 43 | 27.5 | 21 | 7 | 9.5 |
L | 45 | 28.5 | 22 | 8 | 10 |
XL | 47 | 29.5 | 23 | 8 | 10.5 |
2XL | 49 | 30.5 | 24 | 8.5 | 11 |
3XL | 51 | 31.5 | 25 | 8.5 | 11.5 |
AOP Oversized T-Shirt Size Chart
Size | Chest | Length |
---|---|---|
XS | 39 | 27 |
S | 41 | 28 |
M | 43 | 29 |
L | 45 | 30 |
XL | 47 | 31 |
2XL | 49 | 32 |